<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phoenix-inst.com.au</title>
	<atom:link href="http://phoenix-inst.com.au/?feed=rss2&#038;page_id=1030" rel="self" type="application/rss+xml" />
	<link>http://phoenix-inst.com.au</link>
	<description>Emission Monitoring Technology</description>
	<lastBuildDate>Wed, 05 Aug 2015 03:31:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Ammonia Measurement</title>
		<link>http://phoenix-inst.com.au/?p=1090</link>
		<comments>http://phoenix-inst.com.au/?p=1090#comments</comments>
		<pubDate>Tue, 25 Sep 2012 06:28:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gas Applications]]></category>

		<guid isPermaLink="false">http://phoenix-inst.com.au/?p=1090</guid>
		<description><![CDATA[Using a stack mounted, high resolution spectrometer analyser, low levels of ammonia can be measured, even with a background of relatively high levels of SO2 and water vapour. With the use of the in-situ enveloped folded beam measuring cell, it is possible to meet the performance standards laid down by Environmental Agencies for continuous emission monitoring.]]></description>
			<content:encoded><![CDATA[<p>Using a stack mounted, high resolution spectrometer analyser, low levels of ammonia can be measured, even with a background of relatively high levels of SO2 and water vapour.</p>
<p>With the use of the in-situ enveloped folded beam measuring cell, it is possible to meet the performance standards laid down by Environmental Agencies for continuous emission monitoring.</p>
]]></content:encoded>
			<wfw:commentRss>http://phoenix-inst.com.au/?feed=rss2&#038;p=1090</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aluminium Industry</title>
		<link>http://phoenix-inst.com.au/?p=865</link>
		<comments>http://phoenix-inst.com.au/?p=865#comments</comments>
		<pubDate>Sat, 02 Jun 2012 10:20:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dust Applications]]></category>
		<category><![CDATA[first post]]></category>
		<category><![CDATA[hello]]></category>

		<guid isPermaLink="false">http://dmanh.com/wpd/?p=1</guid>
		<description><![CDATA[The production of Aluminium from the crushing of bauxite ore to the melting of aluminium facilitates the use of many high efficiency filters to prevent the emission of particulate to the atmosphere. To overcome the challenges associated with the successful monitoring of these filtration systems, PCME manufacture a number of instruments utilising Electrodynamic technology for use with bag filter systems and Dynamic Opacity solutions for electro-filters.]]></description>
			<content:encoded><![CDATA[<p>The production of Aluminium from the crushing of bauxite ore to the melting of aluminium facilitates the use of many high efficiency filters to prevent the emission of</p>
<p>particulate to the atmosphere.</p>
<p>To overcome the challenges associated with the successful monitoring of these filtration systems, PCME manufacture a number of instruments utilising Electrodynamic technology for use with bag filter systems and Dynamic Opacity solutions for electro-filters.</p>
]]></content:encoded>
			<wfw:commentRss>http://phoenix-inst.com.au/?feed=rss2&#038;p=865</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
